Classes for Winter 2009
Note: Tentative schedule - subject to change.
| Course | Sec | Class Description | Comp | Days | Times | Facility | Professor |
|---|---|---|---|---|---|---|---|
| ISM 250 | 50 | Stochastic Optimization in ISTM | LEC | Tu | 6-9:30P | SVC 2077 | Akella, R |
| ISM 250 | 50A | Stochastic Optimization in ISTM | DIS | M | 6-8P | SVC 2077 | Akella, R |
| ISM 211 | 50 | eBusiness Tech & Strategy | LEC | Th | 6-9:30P | SVC 2077 | Musacchio, J |
| CMPE 230 | 50 | Computer Performance Eval | LEC | TuTh | 8-9:45P | SVC 2073 | Brandwajn, A |
| CMPE 259 | 50 | Sensor Networks | LEC | MW | 5-6:45P | SVC 2073 | Obraczka, K |
| CMPS 242 | 50 | Machine Learning | LEC | TuTh | 4-5:45P | SVC 2077 | Helmbold, D |
| EE 223 | 50 | Adv Solid State Devices | LEC | TuTh | 4-5:45P | SVC 2073 | Kobayashi, N |
| EE 253/CMPS 250 | 50 | Information Theory | LEC | TuTh | 6-7:45P | SVC 2069 | Sadjadpour, H |
If you have any questions about this schedule, please contact .



